General |
12/1/5. | 1998-2002 | Police - General | 123 |
12/1/8. | 1991-1993 | Ministry of Transport |
12/1/11. | 1989-1993 | Railways Corporation - Central Otago Railway Corridor |
12/11/11A | 1989-1998 | Railways Corporation - Central Otago Railway Corridor |
12/1/13C | 1995-1996 | ECNZ - Contact Energy |
12/1/13D | 1991-1996 | Electricorp |
12/1/13E | 1996-2000 | ECNZ - Contact Energy |
12/1/14A | 1989-1996 | Electricorp - Clyde Dam Development |
| | | |
12/1/14/1 | 1991-1998 | ECNZ - Tuapeka Dam Development | 124 |
12/1/18C | 1998-2000 | Valuation New Zealand |
12/1/22A | 1985-1990 | Travellers Accommodation - Site enquiries and Applications |
12/1/22C | 2004-2005 | LINZ - Agreements |
12/1/24. | 1991-2001 | Land Corporation Limited |
12/1/25. | 1976-1995 | Telecom Cabling |
12/1/25A | 1989-1994 | Telecom Cabling |
| | | |
Mining |
12/3/1. | 1986-1989 | Miscellaneous Prospecting Licensing/Old Cromwell Mining | 125 |
12/3/1A | 1984-1988 | Prospecting License Borough Endowment |
12/3/1A | 1989-1998 | Policy and General |
12/3/2. | 1984-1989 | Miscellaneous Prospecting Licenses |
12/3/2. | 1995-2002 | License Applications |
12/3/2A | 1951-1983 | Miscellaneous Prospecting Licenses |
12/3/2A | 1989-1995 | License Applications |
| | | |
Office of the Ombudsman |
12/4/1. | 1989-2005 | Office of the Ombudsman | 126 |
12/4/2. | 1995 | Specific Complaints - Milne |
12/4/2/1 | 1995 | Naseby War Memorial - B H Frazer & Others |
12/4/2/2 | 1995 | Frame - Mt Benger Road, Roxburgh |
12/4/2/3 | 1994-1995 | M M Mitchell - Rates, Cromwell |
12/4/2/4 | 1994-1995 | Adams - Amenity Grant |
12/4/2/5 | 1995 | Mason - Hirex, Naseby |
12/4/2/6 | 1996 | Glenspec Holding Limited |
12/4/2/7 | 1998 | P & L Tyree |
12/4/2/8 | 1999-2000 | R McNamara |
12/4/2/9 | 1999-2000 | G Callanan |
12/4/2/10 | 2000 | Charles Ell |
12/4/2/11 | 2000 | A G Goodfellow |
12/4/2/12 | 2000 | W J Paton |