General |
23/1/1. | 1978-1994 | Loans - Cromwell | 254 |
23/1/1. | 1978-1994 | Loans - Cromwell |
23/1/1A | 1990-1997 | Policy & General |
23/1/1B | 1997-2001 | Policy & General |
23/1/4. | 1989-1999 | Reserve Bank of New Zealand - Stock Register |
23/1/5. | 1998 | Loan Repayment Tables |
| | | |
23/1/5A | 1959-1991 | Loan Repayment Table-Cromwell, Naseby, Roxburgh, Maniototo | 255 |
23/1/5B | 1961-1993 | Loan Repayment Tables-Vincent, Alexandra |
23/1/6. | 1995-2000 | National Bank Revolving Stock |
23/1/6/1 | 1996-2001 | National Bank Revolving Stock |
23/1/7. | 1999-2000 | Internal Loans |
| | | |
Alexandra Loans |
23/2/1/2 | 1990-1991 | Boundary Road Industrial Area - Deferred Payments | 256 |
23/2/2. | 1952-1990 | Community Centre Loan - 1952 |
23/2/4. | 1970-2000 | Water Supply Loan - 1967 |
23/2/5. | 1969-1995 | Golf Clubhouse - 1970 |
23/2/6. | 1972-1993 | Molyneux Park Stadium - 1972 |
23/2/7. | 1967-2000 | Sewerage Loans |
23/2/8. | 1970-2005 | Pensioner Flat Loans - 1971,1973,1974 |
23/2/9. | 1973-2000 | Water Reticulation Loan - 1974 |
23/2/10. | 1977-2004 | Borough Admin and Library Loan - 1977 |
23/2/11. | 1982-1989 | Pioneer Park and Works Depot Loan |
23/2/12. | 1975-2002 | Staff Housing Loan |
23/2/13. | 1992 | Renewal Loan No. 2, 1983 |
23/2/14. | 1981-1994 | Squash Court Loan - 1984 |
| | | |
23/2/15. | 1987-1999 | Wastewater Treatment Upgrade Loan - 1987 | 257 |
23/2/16. | 1998-1999 | Capital Works Programme Loans - 1988 |
23/2/17. | 1981-1994 | Industrial & Residential Renewal Loan No. 2, 1988 |
23/2/18. | 1988-1999 | Alexandra/Clyde Airport runway Extension Loan - 1988 |
23/2/19. | 1975-1998 | Aerodrome Sealing Renewal Loan No.2,1989 |
23/2/20. | 1987-1999 | Industrial Subdivision Dev. Renewal Loan No.1,1989 |
23/2/21. | 1989-1999 | Stormwater, Kerb, Channel and Footpath Loan - 1989 |
23/2/22. | 1990-1998 | Alexandra/Clyde Airport Resealing Loan No. 6 |
23/2/23. | 1967-1995 | Alexandra Capital Works Programme Loan No. 5 |
23/2/23. | 1966-1991 | Alexandra Capital Works Programme Loan No. 5 |
23/2/24. | 1990 | Building Extension Loan |
23/2/25. | 1991-1999 | Alexandra Town Centre Redevelopment Loan - 1991 |
23/2/26. | 1991-1995 | District Offices Loan - 1991 |
23/2/27. | 1991-1995 | Alexandra Capital Works Programme Loan No.6 - 1991 |
23/2/28. | 1992-1995 | Alexandra Elderly Persons Housing g Loan - 1992 |
23/2/29. | 1992-1995 | Golden Block Public Services Loan - 1992 |
23/2/30. | 1994-1995 | Alexandra Stormwater Loan |
| | | |
Cromwell Loans |
23/3/1. | 1966-1970 | Sewerage Extension Loan No.3 - 1967 | 258 |
23/3/2. | 1964-1991 | Water Reticulation Loan - 1964 |
23/3/3. | 1972-1998 | Water Supply Loan No.2 - 1972 |
23/3/4. | 1971-1997 | Water Augmentation Loan - 1972 |
23/3/5. | 1972-2005 | Elderly Persons Flat Loan No.1 - 1975 |
23/3/6. | 1975-1995 | Elderly Persons Flat Loan No.2 1976 & No.2A 1979 |
23/3/7. | 1979-1998 | Elderly Persons Flat Loan No.3 1980 & 1981 |
23/3/7. | 1993 | Cromwell Amenities Additional Loan No. 3 1991 (EPH) |
23/3/8. | 1987-1995 | Squash Court Loan - 1981 |
23/3/9. | 1979-1998 | Amenities Loan 1988 and 1989 |
23/3/9. | 1993 | Amenities Loan 1990-1993 |
23/3/10. | 1973-2001 | Water Reticulation Loan 1973 |
23/3/11. | 1992 | Elderly Person Housing Loan 1992 |
| | | |
Vincent Loans |
23/4/1. | 1959-1991 | Staff Housing Loan 1961 | 259 |
23/4/2. | 1961-1977 | Building Loan 1961 |
23/4/3. | 1961-1967 | Rural Housing Loan 1961 |
23/4/3/1 | 1967-1997 | Rural Housing Loan - PG Paulin |
23/4/3/2 | 1964-1992 | Rural Housing Loan - J E P Gladstone (EST) |
23/4/4. | 1964-1997 | Building Supplementary 1964 |
23/4/5. | 1964-1991 | Omakau Sewerage 1965 |
23/4/6. | 1965-1991 | Staff Housing 1966 |
23/4/7. | 1967-1974 | Rural Housing 1967 |
23/4/7/1 | 1969-1993 | Rural Housing Loan - B M Jackson |
23/4/7/3 | 1971-1991 | Rural Housing Loan - Y W Haugh |
23/4/8. | 1964-1998 | Bridge Renewal 1967 |
23/4/9. | 1970-2002 | Tarras Community 1971 |
23/4/10. | 1972-2003 | Rural Housing 1972 |
23/4/10/3 | 1973-2000 | Rural Housing Loan - I J and E L Everett (Panmure Orchard) |
23/4/10/4 | 1974-1992 | Rural Housing Loan - I A and S E Mair |
23/4/10/5 | 1974-2002 | Rural Housing Loan - R J and I D Davidson |
23/4/10/6 | 1973-2002 | Rural Housing Loan - W E and R J Clark |
23/4/11. | 1975-2001 | Rural Housing 1976 |
| | | |
23/4/11/1 | 1974-1990 | Rural Housing Loan - A J and A D Beaton | 260 |
23/4/11/2 | 1975-1991 | Rural Housing Loan - J G Lucas |
23/4/11/5 | 1977-2001 | Rural Housing Loan - Stulyn Investments |
23/4/11/6 | 1961-1994 | Rural Housing Loan - A J Duncan |
23/4/12. | 1978-1989 | Rural Housing 1978 |
23/4/12/1 | 1979-1992 | Rural Housing Loan - R S Emmerson |
23/4/12/2 | 1979-1990 | Rural Housing Loan - J H Burdon |
23/4/12/5 | 1981-1991 | Rural Housing Loan - P R O Scorgie |
23/4/13. | 1977-2000 | Omakau Water Supply 1978 |
23/4/14. | 1978-1999 | Staff Housing 1979 |
23/4/15. | 1979-1997 | Omakau Water Supply - Additional 1980 |
23/4/16. | 1980-1998 | Ophir Water Supply |
23/4/17. | 1982-1998 | Rural Housing 1982 |
23/4/17/1 | 1982-1990 | Rural Housing Loan - P R and J L Dunbier |
23/4/17/2 | 1982-1992 | Rural Housing Loan - J C A Lucas |
| | | |
23/4/17/3 | 1981-2003 | Rural Housing Loan - N G Trevathan | 261 |
23/4/17/5 | 1983-1991 | Rural Housing Loan - WP and GP McCarthy |
23/4/17/6 | 1982-2005 | Rural Housing Loan - E A Parcel |
23/4/18. | 1982-1994 | Clyde Water Supply Stage II 1982 |
23/4/19. | 1982-1995 | Rural Housing Loan 1983 |
23/4/19/2 | 1980-1994 | Rural Housing Loan - S G Attfield |
23/4/19/3 | 1981-1991 | Rural Housing Loan - I R Brown |
23/4/19/4 | 1983-1993 | Rural Housing Loan - P W and P A Taylor |
23/4/19/5 | 1983-1990 | Rural Housing Loan - A J and J A Banks |
23/4/19/6 | 1984-1990 | Rural Housing Loan - S R Glassford |
23/4/21. | 1987-2004 | Bannockburn Sewerage Loan 1988 |
23/4/21. | 1993-1997 | Bannockburn Sewerage Loan 1988 |
23/4/23. | 1982-1997 | Omakau and Districts Squash Courts Renewal Loan 1989 |
23/4/24. | 1991-1995 | Clyde Water Supply Loan( Stage III) 1991 |
23/4/25. | 1992-1995 | Clyde Elderly Persons Housing Loan 1992 |
| | | |
Maniototo Loans |
23/5. | 1990 | Maniototo Loans | 262 |
23/5/1. | 1959-1991 | Ranfurly Sewerage 1959 |
23/5/2. | 1961-1999 | Rural Housing 1962 |
23/5/3. | 1964-1973 | Rural Housing 1964 |
23/5/3/00 | 1967-1992 | Redcliffe Farms Ltd |
23/5/3/1 | 1967-1992 | Kevin Kane Ltd |
23/5/3/2 | 1965-1991 | M Mcknight |
23/5/3/3 | 1971-1991 | H N McKnight |
23/5/3/4 | 1971-1993 | B A Becker |
23/5/3/5 | 1969-1995 | W H and B J Mee |
23/5/3/7 | 1964-1990 | J A Becker |
23/5/4. | 1967-2005 | Pensioner Flats 1968 |
23/5/5. | 1969-1996 | Maniototo Park Pavilion 1970 |
23/5/6. | 1974-1994 | Eweburn Bridge 1972 |
23/5/7. | 1973-2000 | Rural Housing 1973 |
23/5/7/1 | 1973-1999 | E J and J Steele |
23/5/7/2 | 1974-1990 | I D McDonald |
23/5/7/3 | 1974-2001 | R T and I J Bruhns |
23/5/7/4 | 1974-1991 | J W and B B Forrester |
23/5/7/5 | 1974-1997 | J J McCloy |
23/5/7/6 | 1973-1991 | Armstrong Farming Co |
23/5/7/8 | 1974-1997 | J W Aitken |
| | | |
23/5/7/9 | 1974-1999 | (Est.) R P McAtamney | 263 |
23/5/7/10 | 1975-1989 | T M Simpson |
23/5/8. | 1975-1988 | Rural Housing 1975 |
23/5/8/2 | 1975-1989 | M C Paterson |
23/5/8/3 | 1975-1989 | J D and B M Smith |
23/5/8/4 | 1976-1995 | R N Cavanagh |
23/5/9. | 1975-1998 | Pensioner Flats 1976 |
23/5/10. | 1978-1989 | Rural Housing 1978 |
23/5/10/1 | 1978-1989 | T M Weir |
23/5/10/4 | 1978-1993 | J W Anderson |
23/5/10/5 | 1978-1991 | Glenone Farming Co Ltd (G F Dowling) |
23/5/10/7 | 1979-1991 | S H Andrews and Sons |
23/5/11. | 1978-1997 | Pensioner Flats 1978 |
23/5/12. | 1980-1998 | Rural Housing 1980 |
23/5/12/1 | 1980-1992 | M D and N D Shaw |
23/5/12/2 | 1980-1990 | J D Morgan |
23/5/12/3 | 1980-2003 | J H G AND (Est.) F McAtamney |
23/5/12/4 | 1980-1991 | M V Dowling |
23/5/12/5 | 1980-1990 | M J Mulholland |
23/5/13. | 1982-1989 | Rural Housing 1982 |
23/5/13/6 | 1982-1992 | J C Falconer |
23/5/13/7 | 1982-1990 | W D Mawhinney |
23/15/13/8 | 1983-1990 | G N Lindsay and Sons |
23/5/13/9 | 1984-1990 | R M Paterson |
| | | |
23/5/7/7 | 1974-2004 | J McDiarmid - Rural Housing Loan | 264 |
23/5/12/8 | 1981-2004 | GJ Herlihy - Rural Housing Loan |
23/5/14. | 1983-1992 | Roading Loan 1983 |
23/5/15. | 1984-1992 | Roading Loan 1985 |
23/5/16. | 1982-2003 | Ranfurly Augmentation Loan 1988 |
23/5/17. | 1991-1995 | Elderly Persons Housing Loan 1991 |
23/5/18. | 1991-1995 | Ranfurly Stormwater Upgrading |
23/5/19. | 1992-1995 | Elderly person Housing Loan 1992 |
| | | |
Naseby Loans |
23/6/1. | 1987-1993 | Pioneer Store Debenture |
23/6/2. | 1985-2003 | Sewerage Reticulation 1976 |
23/6/3. | 1982-1988 | Water Supply Augmentation 1982 |
23/6/4. | 1991-1994 | Crown Land Deferred Payment |
23/6/5. | 1991-1995 | Naseby Water Supply Upgrading |
23/6/6. | 1993-2004 | Naseby Water Supply Upgrading - 1993 |
| | | |
Roxburgh Loans |
23/7/1. | 1982-2002 | Forestry Encouragement Agreement | 265 |
23/7/2. | 1964-1965 | Staff Housing Maintenance Loan |
23/7/3. | 1980-2002 | Reservoir Creek Channel Works Loan |
23/7/4. | 1986-1996 | Water Supply Upgrade Loan |
23/7/5. | 1988-2004 | Roxburgh & District Squash Club Loan |
23/7/6. | 1964-1994 | Town Hall Improvements and Council Chambers |
23/7/7. | 1977-1997 | Sewerage Loan 1977 |
23/7/7. | 1998-2004 | Sewerage Loan 1977 |
23/7/7A | 1977-1989 | Sewerage Loan 1977 |
23/7/8. | 1975-1997 | Elderly Persons Housing Loan |
23/7/9. | 1979-1993 | Sewerage Loan 1979 |
| | | |
23/7/10. | 1983-1994 | Elderly Persons Housing Loan 1986 | 266 |
23/7/11. | 1967-1995 | Roxburgh Motor Camp Redemption Loan 1989 |
23/7/12. | 1992-1995 | Elderly Persons Housing Loan 1992 |
23/7/13. | 1991-1995 | Roxburgh Sewerage Renewal Loan 1991 |
23/7/14. | 1995 | Roxburgh Sewerage Renewal Loan 1992 |
23/7/14. | 1993-2004 | Roxburgh Sewerage Renewal Loan 1992 |
23/8/1. | 1990-1993 | Rural Housing Loan |
23/8/1. | 1997 | Rural Housing Loan (Temp file - last file missing) |
23/8/2. | 1999 | P T Kelly (Temp file - last file missing) |
23/8/15. | 1991-1994 | Tuapeka/Clutha Loan |